Informasi Produk | |
Terjual | : 0 |
Dilihat | : 297 |
Ulasan | : 0 |
Nama Varian | Stok | Berat(gram) | Harga | Qty |
HHXG305 | 5 | 80000 | Rp 12.872.000 | |
HHXG205 | 5 | 80000 | Rp 12.872.000 | |
HHXG310 | 5 | 81250 | Rp 14.852.000 | |
HHXG210 | 5 | 81250 | Rp 14.852.000 | |
HHXG320 | 5 | 90000 | Rp 18.812.000 | |
HHXG220 | 5 | 90000 | Rp 18.812.000 | |
HHXG330 | 5 | 100000 | Rp 23.763.000 | |
HHXG230 | 5 | 100000 | Rp 23.763.000 | |
HHXG350 | 5 | 168750 | Rp 38.614.000 |
ELECTRIC HOIST NAGASAKI
FEATURES
A. Capacities from 500kg to 5000kg.
B. Quality chain is supplied by FEC JAPAN
C. Most tensile safety hooks without break.
D. Compact and high efficient motor with heat protection device.
E. Push button is with 24V low voltage to guarantee safety
F. Limit switch
G. Limit load device are fitted.
H. Both single phase and three phase are available.
I. CE certified
J. IP54 protection on electric hoist for dust and water proof protection
Tanyakan stock terlebih dahulu!!
~ Syarat dan Ketentuan Komplain ~